Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
EuroMillions | R 1.9 billion | |
EuroJackpot | R 656 million | |
USA PowerBall | R 578 million | |
US MegaMillions | R 522 million | |
Germany Lotto | R 270 million | |
France Powerball | R 212 million | |
Powerball | R 100 million | |
Irish Lotto | R 77 million | |
Brazil Quina | R 59 million | |
Austria Lotto | R 33 million | |
Brazil Mega-Sena | R 31 million | |
Lotto | R 3 million |
How much is the Lotto jackpot for the next draw on 22/01/2025?
R 3 million
18/12/2024 | 22 | |
---|---|---|
21/12/2024 | 25 | |
28/12/2024 | 29 | |
01/01/2025 | 32 | |
04/01/2025 | 35 | |
08/01/2025 | 38 | |
11/01/2025 | 3 | |
15/01/2025 | 5 | |
18/01/2025 | 8 | |
22/01/2025 | 3 |
How much is the Powerball jackpot for the next draw on 24/01/2025?
R 100 million
24/12/2024 | 38 | |
---|---|---|
27/12/2024 | 43 | |
31/12/2024 | 55 | |
03/01/2025 | 60 | |
07/01/2025 | 66 | |
10/01/2025 | 71 | |
14/01/2025 | 77 | |
17/01/2025 | 86 | |
21/01/2025 | 93 | |
24/01/2025 | 100 |
How much is the France Powerball jackpot for the next draw on 22/01/2025?
R 212 million
01/01/2025 | 39 | |
---|---|---|
04/01/2025 | 58 | |
06/01/2025 | 77 | |
08/01/2025 | 97 | |
11/01/2025 | 117 | |
13/01/2025 | 137 | |
15/01/2025 | 156 | |
18/01/2025 | 174 | |
20/01/2025 | 194 | |
22/01/2025 | 212 |
How much is the USA PowerBall jackpot for the next draw on 23/01/2025?
R 578 million
02/01/2025 | 3.4 | |
---|---|---|
05/01/2025 | 3.9 | |
07/01/2025 | 4.1 | |
09/01/2025 | 4.5 | |
12/01/2025 | 5.1 | |
14/01/2025 | 5.5 | |
16/01/2025 | 5.8 | |
19/01/2025 | 6.2 | |
21/01/2025 | 0.4 | |
23/01/2025 | 0.6 |
How much is the Austria Lotto jackpot for the next draw on 22/01/2025?
R 33 million
25/12/2024 | 23.2 | |
---|---|---|
29/12/2024 | 23.4 | |
01/01/2025 | 33.3 | |
05/01/2025 | 57.9 | |
08/01/2025 | 23.3 | |
10/01/2025 | 29.4 | |
12/01/2025 | 45.1 | |
15/01/2025 | 23.3 | |
19/01/2025 | 23.1 | |
22/01/2025 | 32.8 |
How much is the EuroJackpot jackpot for the next draw on 24/01/2025?
R 656 million
24/12/2024 | 464 | |
---|---|---|
27/12/2024 | 684 | |
31/12/2024 | 863 | |
03/01/2025 | 1082 | |
07/01/2025 | 1335 | |
10/01/2025 | 1546 | |
14/01/2025 | 194 | |
17/01/2025 | 328 | |
21/01/2025 | 463 | |
24/01/2025 | 656 |
How much is the EuroMillions jackpot for the next draw on 24/01/2025?
R 1.9 billion
24/12/2024 | 0.5 | |
---|---|---|
27/12/2024 | 0.8 | |
31/12/2024 | 0.3 | |
03/01/2025 | 0.6 | |
07/01/2025 | 0.8 | |
10/01/2025 | 1.0 | |
14/01/2025 | 1.2 | |
17/01/2025 | 1.5 | |
21/01/2025 | 1.7 | |
24/01/2025 | 1.9 |
How much is the Germany Lotto jackpot for the next draw on 22/01/2025?
R 270 million
21/12/2024 | 382 | |
---|---|---|
25/12/2024 | 425 | |
28/12/2024 | 507 | |
01/01/2025 | 20 | |
04/01/2025 | 58 | |
08/01/2025 | 97 | |
11/01/2025 | 157 | |
15/01/2025 | 175 | |
18/01/2025 | 251 | |
22/01/2025 | 270 |
How much is the Irish Lotto jackpot for the next draw on 22/01/2025?
R 77 million
21/12/2024 | 91.7 | |
---|---|---|
25/12/2024 | 96.7 | |
28/12/2024 | 107.5 | |
01/01/2025 | 39.1 | |
04/01/2025 | 48.3 | |
08/01/2025 | 54.4 | |
11/01/2025 | 58.7 | |
15/01/2025 | 62.3 | |
18/01/2025 | 73.3 | |
22/01/2025 | 77.2 |
How much is the US MegaMillions jackpot for the next draw on 25/01/2025?
R 522 million
25/12/2024 | 18.6 | |
---|---|---|
28/12/2024 | 22.8 | |
01/01/2025 | 0.4 | |
04/01/2025 | 0.8 | |
08/01/2025 | 1.2 | |
11/01/2025 | 1.5 | |
15/01/2025 | 1.8 | |
18/01/2025 | 2.1 | |
22/01/2025 | 0.4 | |
25/01/2025 | 0.5 |
How much is the Brazil Mega-Sena jackpot for the next draw on 23/01/2025?
R 31 million
18/12/2024 | 46.8 | |
---|---|---|
04/01/2025 | 10.6 | |
07/01/2025 | 25.8 | |
09/01/2025 | 35.5 | |
11/01/2025 | 49.9 | |
14/01/2025 | 105.7 | |
16/01/2025 | 119.3 | |
18/01/2025 | 10.7 | |
21/01/2025 | 21.6 | |
23/01/2025 | 30.9 |
How much is the Brazil Quina jackpot for the next draw on 22/01/2025?
R 59 million
11/01/2025 | 7.53 | |
---|---|---|
13/01/2025 | 10.97 | |
14/01/2025 | 14 | |
15/01/2025 | 17.02 | |
16/01/2025 | 20.71 | |
17/01/2025 | 24.11 | |
18/01/2025 | 44.5 | |
20/01/2025 | 49.19 | |
21/01/2025 | 54.07 | |
22/01/2025 | 59.32 |