Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
USA PowerBall | R 4.0 billion | |
US MegaMillions | R 3.3 billion | |
EuroMillions | R 750 million | |
EuroJackpot | R 442 million | |
Brazil Mega-Sena | R 385 million | |
France Powerball | R 327 million | |
Germany Lotto | R 77 million | |
Austria Lotto | R 54 million | |
Irish Lotto | R 38 million | |
Brazil Quina | R 27 million | |
Powerball | R 19 million | |
Lotto | R 8 million |
How much is the Lotto jackpot for the next draw on 22/02/2025?
R 8 million
22/01/2025 | 3 | |
---|---|---|
25/01/2025 | 5 | |
29/01/2025 | 8 | |
01/02/2025 | 3 | |
05/02/2025 | 5 | |
08/02/2025 | 8 | |
12/02/2025 | 10 | |
15/02/2025 | 3 | |
19/02/2025 | 5 | |
22/02/2025 | 8 |
How much is the Powerball jackpot for the next draw on 25/02/2025?
R 19 million
24/01/2025 | 100 | |
---|---|---|
28/01/2025 | 5 | |
31/01/2025 | 9 | |
04/02/2025 | 14 | |
07/02/2025 | 19 | |
11/02/2025 | 5 | |
14/02/2025 | 5 | |
18/02/2025 | 10 | |
21/02/2025 | 14 | |
25/02/2025 | 19 |
How much is the France Powerball jackpot for the next draw on 22/02/2025?
R 327 million
01/02/2025 | 58 | |
---|---|---|
03/02/2025 | 78 | |
05/02/2025 | 97 | |
08/02/2025 | 115 | |
10/02/2025 | 133 | |
12/02/2025 | 38 | |
15/02/2025 | 269 | |
17/02/2025 | 290 | |
19/02/2025 | 308 | |
22/02/2025 | 327 |
How much is the USA PowerBall jackpot for the next draw on 23/02/2025?
R 4.0 billion
02/02/2025 | 1.7 | |
---|---|---|
04/02/2025 | 1.9 | |
06/02/2025 | 2.1 | |
09/02/2025 | 2.4 | |
11/02/2025 | 2.6 | |
13/02/2025 | 2.8 | |
16/02/2025 | 3.2 | |
18/02/2025 | 3.4 | |
20/02/2025 | 3.6 | |
23/02/2025 | 4.0 |
How much is the Austria Lotto jackpot for the next draw on 23/02/2025?
R 54 million
26/01/2025 | 23.2 | |
---|---|---|
29/01/2025 | 23.3 | |
02/02/2025 | 31 | |
05/02/2025 | 52.3 | |
09/02/2025 | 76.1 | |
12/02/2025 | 101.4 | |
14/02/2025 | 128.8 | |
16/02/2025 | 23.1 | |
19/02/2025 | 32.8 | |
23/02/2025 | 53.8 |
How much is the EuroJackpot jackpot for the next draw on 25/02/2025?
R 442 million
24/01/2025 | 655 | |
---|---|---|
28/01/2025 | 819 | |
31/01/2025 | 1026 | |
04/02/2025 | 1201 | |
07/02/2025 | 1435 | |
11/02/2025 | 1639 | |
14/02/2025 | 192 | |
18/02/2025 | 193 | |
21/02/2025 | 326 | |
25/02/2025 | 442 |
How much is the EuroMillions jackpot for the next draw on 25/02/2025?
R 750 million
24/01/2025 | 1.9 | |
---|---|---|
28/01/2025 | 0.3 | |
31/01/2025 | 0.5 | |
04/02/2025 | 0.7 | |
07/02/2025 | 1.0 | |
11/02/2025 | 1.2 | |
14/02/2025 | 1.5 | |
18/02/2025 | 0.3 | |
21/02/2025 | 0.6 | |
25/02/2025 | 0.8 |
How much is the Germany Lotto jackpot for the next draw on 22/02/2025?
R 77 million
22/01/2025 | 270 | |
---|---|---|
25/01/2025 | 347 | |
29/01/2025 | 388 | |
01/02/2025 | 445 | |
05/02/2025 | 19 | |
08/02/2025 | 77 | |
12/02/2025 | 115 | |
15/02/2025 | 173 | |
19/02/2025 | 19 | |
22/02/2025 | 77 |
How much is the Irish Lotto jackpot for the next draw on 22/02/2025?
R 38 million
22/01/2025 | 77.2 | |
---|---|---|
25/01/2025 | 86.7 | |
29/01/2025 | 93.2 | |
01/02/2025 | 38.7 | |
05/02/2025 | 42.6 | |
08/02/2025 | 47.8 | |
12/02/2025 | 57.4 | |
15/02/2025 | 38.5 | |
19/02/2025 | 42.4 | |
22/02/2025 | 38.4 |
How much is the US MegaMillions jackpot for the next draw on 26/02/2025?
R 3.3 billion
25/01/2025 | 0.5 | |
---|---|---|
29/01/2025 | 0.8 | |
01/02/2025 | 1.1 | |
05/02/2025 | 1.4 | |
08/02/2025 | 1.7 | |
12/02/2025 | 2.0 | |
15/02/2025 | 2.4 | |
19/02/2025 | 2.7 | |
22/02/2025 | 3.0 | |
26/02/2025 | 3.3 |
How much is the Brazil Mega-Sena jackpot for the next draw on 22/02/2025?
R 385 million
01/02/2025 | 32 | |
---|---|---|
04/02/2025 | 47.9 | |
06/02/2025 | 105.7 | |
08/02/2025 | 123.7 | |
11/02/2025 | 149.4 | |
13/02/2025 | 170 | |
15/02/2025 | 193.2 | |
18/02/2025 | 290.2 | |
20/02/2025 | 337.7 | |
22/02/2025 | 384.7 |
How much is the Brazil Quina jackpot for the next draw on 22/02/2025?
R 27 million
12/02/2025 | 56.01 | |
---|---|---|
13/02/2025 | 60.95 | |
14/02/2025 | 66.55 | |
15/02/2025 | 72.46 | |
17/02/2025 | 77.54 | |
18/02/2025 | 1.93 | |
19/02/2025 | 1.93 | |
20/02/2025 | 3.86 | |
21/02/2025 | 6.43 | |
22/02/2025 | 27.25 |