Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 17.3 billion | |
USA PowerBall | R 1.6 billion | |
EuroMillions | R 497 million | |
EuroJackpot | R 458 million | |
Germany Lotto | R 382 million | |
France Powerball | R 96 million | |
Irish Lotto | R 92 million | |
Powerball | R 38 million | |
Austria Lotto | R 34 million | |
Lotto | R 25 million | |
Brazil Quina | R 2 million | |
Brazil Mega-Sena | R 0 million |
How much is the Lotto jackpot for the next draw on 21/12/2024?
R 25 million
20/11/2024 | 19 | |
---|---|---|
23/11/2024 | 3 | |
27/11/2024 | 3 | |
30/11/2024 | 6 | |
04/12/2024 | 9 | |
07/12/2024 | 12 | |
11/12/2024 | 15 | |
14/12/2024 | 18 | |
18/12/2024 | 22 | |
21/12/2024 | 25 |
How much is the Powerball jackpot for the next draw on 24/12/2024?
R 38 million
22/11/2024 | 70 | |
---|---|---|
26/11/2024 | 77 | |
29/11/2024 | 5 | |
03/12/2024 | 10 | |
06/12/2024 | 15 | |
10/12/2024 | 20 | |
13/12/2024 | 24 | |
17/12/2024 | 29 | |
20/12/2024 | 32 | |
24/12/2024 | 38 |
How much is the France Powerball jackpot for the next draw on 21/12/2024?
R 96 million
30/11/2024 | 114 | |
---|---|---|
02/12/2024 | 134 | |
04/12/2024 | 152 | |
07/12/2024 | 172 | |
09/12/2024 | 189 | |
11/12/2024 | 37 | |
14/12/2024 | 38 | |
16/12/2024 | 56 | |
18/12/2024 | 76 | |
21/12/2024 | 96 |
How much is the USA PowerBall jackpot for the next draw on 22/12/2024?
R 1.6 billion
01/12/2024 | 3.8 | |
---|---|---|
03/12/2024 | 4.1 | |
05/12/2024 | 4.4 | |
08/12/2024 | 4.6 | |
10/12/2024 | 0.4 | |
12/12/2024 | 0.5 | |
15/12/2024 | 0.9 | |
17/12/2024 | 1.0 | |
19/12/2024 | 1.3 | |
22/12/2024 | 1.6 |
How much is the Austria Lotto jackpot for the next draw on 22/12/2024?
R 34 million
20/11/2024 | 23 | |
---|---|---|
24/11/2024 | 32.1 | |
27/11/2024 | 51.6 | |
01/12/2024 | 76.4 | |
04/12/2024 | 104.7 | |
08/12/2024 | 139.1 | |
11/12/2024 | 177.8 | |
15/12/2024 | 22.5 | |
18/12/2024 | 22.7 | |
22/12/2024 | 34.4 |
How much is the EuroJackpot jackpot for the next draw on 24/12/2024?
R 458 million
22/11/2024 | 2255 | |
---|---|---|
26/11/2024 | 2284 | |
29/11/2024 | 2286 | |
03/12/2024 | 2283 | |
06/12/2024 | 2291 | |
10/12/2024 | 188 | |
13/12/2024 | 357 | |
17/12/2024 | 190 | |
20/12/2024 | 344 | |
24/12/2024 | 458 |
How much is the EuroMillions jackpot for the next draw on 24/12/2024?
R 497 million
22/11/2024 | 3.6 | |
---|---|---|
26/11/2024 | 4.0 | |
29/11/2024 | 0.3 | |
03/12/2024 | 0.5 | |
06/12/2024 | 0.7 | |
10/12/2024 | 0.9 | |
13/12/2024 | 1.2 | |
17/12/2024 | 1.4 | |
20/12/2024 | 0.3 | |
24/12/2024 | 0.5 |
How much is the Germany Lotto jackpot for the next draw on 21/12/2024?
R 382 million
20/11/2024 | 115 | |
---|---|---|
23/11/2024 | 169 | |
27/11/2024 | 19 | |
30/11/2024 | 76 | |
04/12/2024 | 114 | |
07/12/2024 | 172 | |
11/12/2024 | 225 | |
14/12/2024 | 282 | |
18/12/2024 | 322 | |
21/12/2024 | 382 |
How much is the Irish Lotto jackpot for the next draw on 21/12/2024?
R 92 million
20/11/2024 | 133.9 | |
---|---|---|
23/11/2024 | 37.6 | |
27/11/2024 | 42 | |
30/11/2024 | 47.6 | |
04/12/2024 | 57.1 | |
07/12/2024 | 61.1 | |
11/12/2024 | 65.5 | |
14/12/2024 | 71.5 | |
18/12/2024 | 79.6 | |
21/12/2024 | 91.7 |
How much is the US MegaMillions jackpot for the next draw on 25/12/2024?
R 17.3 billion
23/11/2024 | 8.2 | |
---|---|---|
27/11/2024 | 8.9 | |
30/11/2024 | 9.3 | |
04/12/2024 | 9.8 | |
07/12/2024 | 10.4 | |
11/12/2024 | 11.1 | |
14/12/2024 | 12.5 | |
18/12/2024 | 13.7 | |
21/12/2024 | 15.9 | |
25/12/2024 | 17.3 |
How much is the Brazil Mega-Sena jackpot for the next draw on 01/01/2025?
R 0 million
29/11/2024 | 186.9 | |
---|---|---|
01/12/2024 | 203 | |
04/12/2024 | 226.8 | |
06/12/2024 | 10.5 | |
08/12/2024 | 79.9 | |
11/12/2024 | 10.3 | |
13/12/2024 | 20.7 | |
15/12/2024 | 32.5 | |
18/12/2024 | 46.8 | |
01/01/2025 | 0 |
How much is the Brazil Quina jackpot for the next draw on 22/12/2024?
R 2 million
12/12/2024 | 13.26 | |
---|---|---|
13/12/2024 | 35.53 | |
14/12/2024 | 40.66 | |
15/12/2024 | 46.34 | |
17/12/2024 | 50.33 | |
18/12/2024 | 55.6 | |
19/12/2024 | 60.38 | |
20/12/2024 | 65.17 | |
21/12/2024 | 74.89 | |
22/12/2024 | 1.81 |