Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 7.4 billion | |
EuroJackpot | R 2.5 billion | |
USA PowerBall | R 1.7 billion | |
EuroMillions | R 1.1 billion | |
Brazil Mega-Sena | R 108 million | |
Irish Lotto | R 86 million | |
Powerball | R 77 million | |
Austria Lotto | R 49 million | |
France Powerball | R 41 million | |
Lotto | R 18 million | |
Brazil Quina | R 4 million | |
Germany Lotto | R 0 million |
How much is the Lotto jackpot for the next draw on 20/09/2025?
R 18 million
20/08/2025 | 35 | |
---|---|---|
23/08/2025 | 38 | |
27/08/2025 | 41 | |
30/08/2025 | 3 | |
03/09/2025 | 6 | |
06/09/2025 | 8 | |
10/09/2025 | 11 | |
13/09/2025 | 14 | |
17/09/2025 | 16 | |
20/09/2025 | 18 |
How much is the Powerball jackpot for the next draw on 19/09/2025?
R 77 million
19/08/2025 | 21 | |
---|---|---|
22/08/2025 | 26 | |
26/08/2025 | 31 | |
29/08/2025 | 37 | |
02/09/2025 | 44 | |
05/09/2025 | 50 | |
09/09/2025 | 57 | |
12/09/2025 | 64 | |
16/09/2025 | 70 | |
19/09/2025 | 77 |
How much is the France Powerball jackpot for the next draw on 20/09/2025?
R 41 million
30/08/2025 | 83 | |
---|---|---|
01/09/2025 | 103 | |
03/09/2025 | 123 | |
06/09/2025 | 145 | |
08/09/2025 | 165 | |
10/09/2025 | 185 | |
13/09/2025 | 204 | |
15/09/2025 | 224 | |
17/09/2025 | 247 | |
20/09/2025 | 41 |
How much is the USA PowerBall jackpot for the next draw on 21/09/2025?
R 1.7 billion
31/08/2025 | 18.2 | |
---|---|---|
02/09/2025 | 21.1 | |
04/09/2025 | 25.5 | |
07/09/2025 | 31.4 | |
09/09/2025 | 0.4 | |
11/09/2025 | 0.6 | |
14/09/2025 | 0.9 | |
16/09/2025 | 1.2 | |
18/09/2025 | 1.4 | |
21/09/2025 | 1.7 |
How much is the Austria Lotto jackpot for the next draw on 19/09/2025?
R 49 million
24/08/2025 | 145.3 | |
---|---|---|
27/08/2025 | 195.6 | |
31/08/2025 | 24.8 | |
03/09/2025 | 32.9 | |
05/09/2025 | 53.7 | |
07/09/2025 | 68 | |
10/09/2025 | 92.6 | |
14/09/2025 | 24.5 | |
17/09/2025 | 32.9 | |
19/09/2025 | 49.4 |
How much is the EuroJackpot jackpot for the next draw on 19/09/2025?
R 2.5 billion
19/08/2025 | 473 | |
---|---|---|
22/08/2025 | 655 | |
26/08/2025 | 842 | |
29/08/2025 | 1075 | |
02/09/2025 | 1259 | |
05/09/2025 | 1529 | |
09/09/2025 | 1765 | |
12/09/2025 | 2038 | |
16/09/2025 | 2376 | |
19/09/2025 | 2470 |
How much is the EuroMillions jackpot for the next draw on 19/09/2025?
R 1.1 billion
19/08/2025 | 5.1 | |
---|---|---|
22/08/2025 | 0.3 | |
26/08/2025 | 0.5 | |
29/08/2025 | 0.8 | |
02/09/2025 | 1.0 | |
05/09/2025 | 1.3 | |
09/09/2025 | 0.3 | |
12/09/2025 | 0.6 | |
16/09/2025 | 0.8 | |
19/09/2025 | 1.1 |
How much is the Germany Lotto jackpot for the next draw on 20/09/2025?
R 0 million
20/08/2025 | 186 | |
---|---|---|
23/08/2025 | 246 | |
27/08/2025 | 21 | |
30/08/2025 | 83 | |
03/09/2025 | 21 | |
06/09/2025 | 82 | |
10/09/2025 | 123 | |
13/09/2025 | 184 | |
17/09/2025 | 206 | |
20/09/2025 | 0 |
How much is the Irish Lotto jackpot for the next draw on 20/09/2025?
R 86 million
20/08/2025 | 329.9 | |
---|---|---|
23/08/2025 | 337.6 | |
27/08/2025 | 350 | |
30/08/2025 | 41.3 | |
03/09/2025 | 45.2 | |
06/09/2025 | 51.7 | |
10/09/2025 | 61.7 | |
13/09/2025 | 71.3 | |
17/09/2025 | 78.2 | |
20/09/2025 | 86.4 |
How much is the US MegaMillions jackpot for the next draw on 20/09/2025?
R 7.4 billion
20/08/2025 | 3.8 | |
---|---|---|
23/08/2025 | 4.1 | |
27/08/2025 | 4.5 | |
30/08/2025 | 4.9 | |
03/09/2025 | 5.4 | |
06/09/2025 | 5.9 | |
10/09/2025 | 6.3 | |
13/09/2025 | 6.6 | |
17/09/2025 | 6.9 | |
20/09/2025 | 7.4 |
How much is the Brazil Mega-Sena jackpot for the next draw on 18/09/2025?
R 108 million
28/08/2025 | 11.4 | |
---|---|---|
30/08/2025 | 26 | |
02/09/2025 | 45.4 | |
04/09/2025 | 107.8 | |
06/09/2025 | 129.9 | |
09/09/2025 | 151.5 | |
11/09/2025 | 178.4 | |
13/09/2025 | 11.4 | |
16/09/2025 | 88.1 | |
18/09/2025 | 108.3 |
How much is the Brazil Quina jackpot for the next draw on 18/09/2025?
R 4 million
08/09/2025 | 1.95 | |
---|---|---|
09/09/2025 | 4.19 | |
10/09/2025 | 7.11 | |
11/09/2025 | 9.73 | |
12/09/2025 | 24.97 | |
13/09/2025 | 29.04 | |
15/09/2025 | 34.32 | |
16/09/2025 | 38.85 | |
17/09/2025 | 1.97 | |
18/09/2025 | 3.94 |