Jackot History of favourite lotteries in South Africa
Lottery | Current Jackpot | Jackpot History |
---|---|---|
US MegaMillions | R 8.2 billion | |
EuroMillions | R 3.6 billion | |
USA PowerBall | R 3.1 billion | |
EuroJackpot | R 2.3 billion | |
Powerball | R 70 million | |
France Powerball | R 57 million | |
Brazil Mega-Sena | R 57 million | |
Irish Lotto | R 38 million | |
Austria Lotto | R 33 million | |
Brazil Quina | R 31 million | |
Lotto | R 3 million | |
Germany Lotto | R 0 million |
How much is the Lotto jackpot for the next draw on 23/11/2024?
R 3 million
23/10/2024 | 86 | |
---|---|---|
26/10/2024 | 98 | |
30/10/2024 | 104 | |
02/11/2024 | 3 | |
06/11/2024 | 7 | |
09/11/2024 | 10 | |
13/11/2024 | 13 | |
16/11/2024 | 16 | |
20/11/2024 | 19 | |
23/11/2024 | 3 |
How much is the Powerball jackpot for the next draw on 22/11/2024?
R 70 million
22/10/2024 | 15 | |
---|---|---|
25/10/2024 | 20 | |
29/10/2024 | 27 | |
01/11/2024 | 32 | |
05/11/2024 | 41 | |
08/11/2024 | 46 | |
12/11/2024 | 54 | |
15/11/2024 | 58 | |
19/11/2024 | 65 | |
22/11/2024 | 70 |
How much is the France Powerball jackpot for the next draw on 23/11/2024?
R 57 million
02/11/2024 | 38 | |
---|---|---|
04/11/2024 | 57 | |
06/11/2024 | 76 | |
09/11/2024 | 94 | |
11/11/2024 | 114 | |
13/11/2024 | 134 | |
16/11/2024 | 154 | |
18/11/2024 | 38 | |
20/11/2024 | 38 | |
23/11/2024 | 57 |
How much is the USA PowerBall jackpot for the next draw on 24/11/2024?
R 3.1 billion
03/11/2024 | 1.0 | |
---|---|---|
05/11/2024 | 1.1 | |
07/11/2024 | 1.4 | |
10/11/2024 | 1.7 | |
12/11/2024 | 1.8 | |
14/11/2024 | 2.1 | |
17/11/2024 | 2.4 | |
19/11/2024 | 2.6 | |
21/11/2024 | 2.8 | |
24/11/2024 | 3.1 |
How much is the Austria Lotto jackpot for the next draw on 24/11/2024?
R 33 million
27/10/2024 | 53.4 | |
---|---|---|
30/10/2024 | 22.9 | |
03/11/2024 | 30.6 | |
06/11/2024 | 22.8 | |
08/11/2024 | 26.4 | |
10/11/2024 | 45.5 | |
13/11/2024 | 66.9 | |
17/11/2024 | 96 | |
20/11/2024 | 23 | |
24/11/2024 | 32.5 |
How much is the EuroJackpot jackpot for the next draw on 22/11/2024?
R 2.3 billion
22/10/2024 | 761 | |
---|---|---|
25/10/2024 | 953 | |
29/10/2024 | 1129 | |
01/11/2024 | 1324 | |
05/11/2024 | 1500 | |
08/11/2024 | 1735 | |
12/11/2024 | 2014 | |
15/11/2024 | 2308 | |
19/11/2024 | 2291 | |
22/11/2024 | 2296 |
How much is the EuroMillions jackpot for the next draw on 22/11/2024?
R 3.6 billion
22/10/2024 | 1.2 | |
---|---|---|
25/10/2024 | 1.4 | |
29/10/2024 | 1.6 | |
01/11/2024 | 1.9 | |
05/11/2024 | 2.1 | |
08/11/2024 | 2.3 | |
12/11/2024 | 2.6 | |
15/11/2024 | 3.0 | |
19/11/2024 | 3.2 | |
22/11/2024 | 3.6 |
How much is the Germany Lotto jackpot for the next draw on 23/11/2024?
R 0 million
23/10/2024 | 76 | |
---|---|---|
26/10/2024 | 133 | |
30/10/2024 | 171 | |
02/11/2024 | 229 | |
06/11/2024 | 266 | |
09/11/2024 | 321 | |
13/11/2024 | 363 | |
16/11/2024 | 77 | |
20/11/2024 | 115 | |
23/11/2024 | 0 |
How much is the Irish Lotto jackpot for the next draw on 23/11/2024?
R 38 million
23/10/2024 | 76 | |
---|---|---|
26/10/2024 | 85.8 | |
30/10/2024 | 91.4 | |
02/11/2024 | 99.4 | |
06/11/2024 | 104.7 | |
09/11/2024 | 113.2 | |
13/11/2024 | 118.5 | |
16/11/2024 | 130.8 | |
20/11/2024 | 133.9 | |
23/11/2024 | 38.3 |
How much is the US MegaMillions jackpot for the next draw on 23/11/2024?
R 8.2 billion
23/10/2024 | 3.6 | |
---|---|---|
26/10/2024 | 4.0 | |
30/10/2024 | 4.4 | |
02/11/2024 | 4.9 | |
06/11/2024 | 5.3 | |
09/11/2024 | 5.8 | |
13/11/2024 | 6.5 | |
16/11/2024 | 7.0 | |
20/11/2024 | 7.6 | |
23/11/2024 | 8.2 |
How much is the Brazil Mega-Sena jackpot for the next draw on 24/11/2024?
R 57 million
27/10/2024 | 263.1 | |
---|---|---|
30/10/2024 | 294.8 | |
02/11/2024 | 319.1 | |
06/11/2024 | 382.7 | |
08/11/2024 | 431 | |
10/11/2024 | 643.6 | |
14/11/2024 | 11.3 | |
17/11/2024 | 26.6 | |
20/11/2024 | 45.5 | |
24/11/2024 | 56.6 |
How much is the Brazil Quina jackpot for the next draw on 22/11/2024?
R 31 million
09/11/2024 | 6.77 | |
---|---|---|
10/11/2024 | 9.22 | |
12/11/2024 | 12.3 | |
13/11/2024 | 1.88 | |
14/11/2024 | 4.06 | |
15/11/2024 | 6.25 | |
17/11/2024 | 9.41 | |
19/11/2024 | 23.27 | |
20/11/2024 | 27.68 | |
22/11/2024 | 31.37 |